WELCOME TO XLX114 DASHBOARD
FZ HAM RADIO CLUB (JS1YPS) is enthusiastically supporting FRUITS ZIPPER.
CLUB MEMBERS : JI1MDM JE1EFV 7K2NIX JP3LRG JE3KMD JE1EFU
Running on e2-micro, GOOGLE CLOUD CONSOLE
Debian GNU/Linux 12 (bookworm) Release: 12 Codename: bookworm
CPU USAGE : 5.0%
You are currently accessing from IP address 216.73.217.95
LOCAL TIME : 2026-06-28(Sun) 05:05:24 JST(+09:00)
XLX114 v2.5.3 - Dashboard v3.2.1 XLX114  /  Service uptime: 35 d. 12:35:12
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
8.42 GiB 20.41 GiB 28.83 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 4.99 GiB 9.66 GiB 14.66 GiB 47.01 kbit/s - - -
June 2026 3.43 GiB 10.75 GiB 14.17 GiB 52.50 kbit/s 3.83 GiB 12.01 GiB 15.84 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
2026/05/29 154.7 MiB 400.75 MiB 555.45 MiB 53.93 kbit/s - - -
2026/05/30 125.9 MiB 409.92 MiB 535.81 MiB 52.02 kbit/s - - -
2026/05/31 118.59 MiB 387.11 MiB 505.71 MiB 49.10 kbit/s - - -
2026/06/01 155.92 MiB 476.37 MiB 632.29 MiB 61.39 kbit/s - - -
2026/06/02 145.23 MiB 382.53 MiB 527.76 MiB 51.24 kbit/s - - -
2026/06/03 171.53 MiB 502.4 MiB 673.93 MiB 65.43 kbit/s - - -
2026/06/04 189.56 MiB 752.13 MiB 941.68 MiB 91.43 kbit/s - - -
2026/06/05 135.36 MiB 442.81 MiB 578.17 MiB 56.13 kbit/s - - -
2026/06/06 118.5 MiB 379.83 MiB 498.34 MiB 48.38 kbit/s - - -
2026/06/07 120.52 MiB 359.44 MiB 479.97 MiB 46.60 kbit/s - - -
2026/06/08 118.57 MiB 356.85 MiB 475.42 MiB 46.16 kbit/s - - -
2026/06/09 147.42 MiB 379.61 MiB 527.03 MiB 51.17 kbit/s - - -
2026/06/10 127.54 MiB 408.26 MiB 535.8 MiB 52.02 kbit/s - - -
2026/06/11 116.15 MiB 359.95 MiB 476.1 MiB 46.22 kbit/s - - -
2026/06/12 119.91 MiB 360.72 MiB 480.63 MiB 46.66 kbit/s - - -
2026/06/13 134.87 MiB 468.97 MiB 603.84 MiB 58.63 kbit/s - - -
2026/06/14 115.46 MiB 359.48 MiB 474.94 MiB 46.11 kbit/s - - -
2026/06/15 116.88 MiB 361.08 MiB 477.96 MiB 46.40 kbit/s - - -
2026/06/16 128.4 MiB 357.73 MiB 486.14 MiB 47.20 kbit/s - - -
2026/06/17 117.71 MiB 354.6 MiB 472.31 MiB 45.86 kbit/s - - -
2026/06/18 114.54 MiB 367.51 MiB 482.05 MiB 46.80 kbit/s - - -
2026/06/19 130.11 MiB 426.77 MiB 556.88 MiB 54.07 kbit/s - - -
2026/06/20 126.67 MiB 410.79 MiB 537.46 MiB 52.18 kbit/s - - -
2026/06/21 117.59 MiB 360.74 MiB 478.33 MiB 46.44 kbit/s - - -
2026/06/22 116.85 MiB 367.83 MiB 484.69 MiB 47.06 kbit/s - - -
2026/06/23 137.16 MiB 424.61 MiB 561.77 MiB 54.54 kbit/s - - -
2026/06/24 151.95 MiB 565.46 MiB 717.41 MiB 69.65 kbit/s - - -
2026/06/25 115.65 MiB 359.86 MiB 475.52 MiB 46.17 kbit/s - - -
2026/06/26 116.78 MiB 354.75 MiB 471.53 MiB 45.78 kbit/s - - -
2026/06/27 102.02 MiB 302.49 MiB 404.51 MiB 46.93 kbit/s 121.87 MiB 361.48 MiB 483.34 MiB
Last update: 2026/06/27, 20:05:00
Interface ens4 since 2026/05/10

D-Star Multiprotocol Reflector XLX114 v2.5.3 - Dashboard v3.2.1 | FRUITS ZIPPER
Uptime: 35 d. 12:35:12